Survey Objects
The following table contains the default survey business objects.
Object name | Description |
---|---|
FRS_Survey | Stores surveys. |
FRS_SurveyOwnerTeamView | Contains a list of survey owner teams. |
FRS_SurveyOwnerView | Contains a list of survey owners. |
FRS_SurveyResults | Contains a list of survey results. |
FRS_SurveyServiceView | Shows the survey service type, organizational unit, average score, and total number of surveys. |
FRS_Survey Session | Contains a list of survey sessions. |
FRS_SurveyAnswer | Contains a list of survey answers. |
SurveyMetricView | Shows survey metrics, such as CI owner, closed date and time, numeric value, owner team, organization unit, and service. |
SurveyMetricView
The SurveyMetricView business object has one form and one layout. It is only available to administrators. The default form shows the following fields for each survey:
--fields--
Field | Description |
---|---|
Category | The survey category. |
CI Owner | The configuration item owner. |
Closed Date Time | The date and time the survey was closed. |
BO RecId | The Rec ID of the business object. |
Numeric Value | The survey numeric value. |
Owner Team | The record owner team. |
Owner | The record owner. |
Org Unit | The record organizational unit. |
Service | The record service. |
- Click Go To Parent to view the original record that generated the survey.