Configuration Menu Index
This topic lists the Settings menu items in the Configuration Console and the related documentation. Other workspaces in the Configuration Console can be accessed from Search Objects .
Section | Sub-section | Pages | Help Topic |
---|---|---|---|
Home | The Configuration Console (Admin UI) | ||
Configure | |||
Users and Permissions | |||
Groups | |||
Roles | About Roles | ||
Roles and Permissions | About Roles | ||
Teams | Using Teams | ||
Users | About HEAT Users | ||
Organization Profile | |||
Account Information |
|||
Application Setup | Setting Up the Application Using the Setup Wizards | ||
Business Hours | Setting Up Hours of Operation | ||
Currencies | Currencies | ||
Departments | Using Departments | ||
Employment Types | Employment Type | ||
Languages | Setting up Languages | ||
Org Chart | Organization Chart | ||
Organizational Units | Defining Your Organization | ||
Slave Tenants | Slave Tenants | ||
Supporting Organizations |
Supporting Organizations | ||
Timezones |
Time Zones | ||
Security Controls | |||
Allowed File Extensions |
Attachment Types | ||
API Keys | API Keys | ||
Authentication Providers | Authentication Providers | ||
External Logins | Viewing a List of Users with External Login | ||
Login Priority | Defining the Login Credential Priority | ||
Password Policy | Password Policy | ||
Session Timeout | Session Timeout | ||
Communication Templates | |||
Communication Manager |
Communication Manager | ||
Score Card Configs | Using the Score Card | ||
Surveys | Setting Up Surveys | ||
Email Configuration | |||
Mail Boxes |
Creating an Inbox | ||
Servers |
Email Servers | ||
Cache Management |
Performance | ||
Announcements | Announcements and FAQs | ||
Alerts | Using Alerts | ||
Build | |||
Automation Tools | |||
Escalation Schedules |
Creating an Escalation | ||
Metadata Validation | |||
Object Matching Lists | Object Matching Lists | ||
Object Templates | Object Templates | ||
Quick Actions | Quick Actions | ||
Saved Searches | Using Saved Searches | ||
Watch Lists | Using the Watch List | ||
Business Objects | Business Objects | ||
Validation Business Objects | Using Validation Business Objects | ||
Workflow | |||
Workflow Instances |
Workflow Instance | ||
Workflows | Workflows | ||
Counters |
Using Counters | ||
Dashboards | Dashboards | ||
Global Constants | Default Global Constants | ||
Mobile Layouts | Configuring Mobile Layouts | ||
Page Layouts | Assigning Layouts (Workspaces) to Roles | ||
Pick Lists | Using Pick Lists | ||
Reports | Reports | ||
Saved Searches | Using Saved Searches | ||
User Interface Styles | |||
Calendars | Using the Change Calendar | ||
Grid Highlighter |
Using Highlighter Styles | ||
Grid Setting | Default Grid Settings | ||
Style Editor | Using the Style Editor | ||
Self Service | |||
Home Page |
Home Page | ||
Tabs | Tabs | ||
HEAT Development Project | Using the HEAT Development Project | ||
HEAT Development Package | Using the HEAT Development Project | ||
Extend | |||
Integration Tools | |||
Data Import Connections | Importing Data | ||
Data Export Connections |
Exporting Data | ||
Integration Log | Viewing the Integration Log | ||
Integration History |
|||
Integration Queue |
|||
LDAP Import Log |
|||
LDAP Settings |
LDAP Settings | ||
Legacy Bulk Uploader |
Configuration History Generic Bulk Upload Pipeline |
||
Remote Host Connections |
|||
Voice Integration | |||
Activity Call Results |
|||
Agent Skills |
Configuring Agent Voice Settings | ||
Cloud Configuration |
Cloud Configuration | ||
Hybrid Configuration |
Hybrid Configuration | ||
Skills | |||
Skill Groups |
Creating Skill Groups | ||
Synchronization Status | Voice Synch Status | ||
DSM Integration | DSM Integration | ||
HEAT Discovery | HEAT Discovery Asset Management | ||
HEAT API | HEAT Web API | ||
Monitor | |||
Application Logs | |||
CMDB Baseline Log |
Viewing the CMDB Baseline Log | ||
Integration Log | Viewing the Integration Log | ||
LDAP Import Log | Viewing the LDAP Import Log | ||
Logging Configuration | Logging Configuration | ||
Service Log |
|||
Run Program History |
Run Program History | ||
Transaction Audit Log | Transaction Audit Log | ||
System Audit History | |||
Transaction Details | |||
Patch Logs | |||
Scheduled Jobs | Schedule Entry | ||
Logon History | Logon History |